Stainless Steel Corrugated Hose
Product Description
Product Details
Stainless Steel Corrugated Hose
Stainless steel metal hose is an important connecting component in engineering technology, composed of a corrugated flexible tube, a braided sleeve (mesh), and connectors. It serves as a compensation element, sealing element, connecting element, and vibration damping element in various gas and liquid pipeline systems, as well as in compensation systems for length, temperature, position, and angle. It is widely used in fields such as aerospace, petrochemicals, mining, electronics, mechanical engineering, shipbuilding, healthcare, light industry, textiles, energy, construction, and many other sectors.
| Nominal ID (mm) | Hose OD & Tolerance (mm) | Braided Hose OD & Tolerance (mm) | Min. Bending Radius (mm) | Working Pressure (MPa) | Connection Thread/Fitting |
|---|---|---|---|---|---|
| ∅6 | 10.4 –0.30 | 12 –0.30 | 60 | 15 | M14 x 1.5 |
| ∅8 | 12.4 –0.30 | 14 –0.30 | 80 | 12 | M16 x 1.5 |
| ∅10 | 14.4 –0.30 | 16 –0.30 | 100 | 10.5 | M18 x 1.5 |
| ∅12 | 16.4 –0.30 | 18 –0.30 | 120 | 10 | M20 x 1.5 |
| ∅14 | 18.4 –0.30 | 20.2 –0.30 | 140 | 9 | M22 x 1.5 |
| ∅16 | 21.4 –0.20 | 22.2 –0.30 | 150 | 9 | M24 x 1.5 |
| ∅18 | 23.4 –0.20 | 25.2 –0.30 | 160 | 8.5 | M27 x 1.5 |
| ∅20 | 25.4 –0.30 | 27.2 –0.30 | 200 | 7.5 | M30 x 1.5 |
| ∅22 | 29.3 –0.30 | 31.2 –0.30 | 220 | 7 | M33 x 2 or flange |
| ∅24 | 31.3 –0.30 | 33.2 –0.30 | 240 | 6.5 | M36 x 2 or flange |
| ∅26 | 32.3 –0.30 | 34.2 –0.30 | 250 | 6 | M39 x 2 or flange |
| ∅28 | 39.3 –0.30 | 45.3 –0.30 | 320 | 6 | M39 x 2 or flange |
| ∅38 | 45.3 –0.30 | 47.5 –0.30 | 380 | 5.5 | M48 x 2 or flange |
| ∅40 | 47.3 –0.30 | 49.3 –0.30 | 400 | 5 | M55 x 2 or flange |
| ∅42 | 49.3 –0.30 | 51.3 –0.30 | 420 | 4 | M58 x 2 or flange |
| ∅48 | 55.3 –0.30 | 57.3 –0.30 | 480 | 3.5 | M60 x 2 or flange |
| ∅50 | 57.3 –0.30 | 59.3 –0.30 | 500 | 3 | M68 x 2 or flange |
| ∅52 | 59.3 –0.30 | 61.3 –0.30 | 520 | 2.5 | M70 x 2 or flange |
| ∅65 | 72.3 –0.30 | 75.3 –0.30 | 650 | 2.5 | Flange |
| ∅70 | 77.3 –0.30 | 80.3 –0.30 | 700 | 2.5 | Flange |
| ∅120 | 165.3 –0.30 | 167.3 –0.30 | 1200 | 2 | Flange |
| ∅250 | 300.3 –0.30 | 367.3 –0.30 | 2400 | 1 | Flange |
Advantages
2. It compensates for thermal expansion or contraction in piping system.
3. High physical strength.
4. Fire resistant.
5. Moisture resistant.
6. Long life.
7. Resistant to abrasion, penetration and damage.
8. Absorbs or dampers vibration and noise from pumps, compressors, engines and similar equipment.
9. Connects misaligned rigid piping.
10. Connects moving parts of machinery and equipment.
11. Permits a very economical installation against rigid piping in difficult locations.
Company
Wuxi Huanyu Metal Hose Co.,Ltd was established in 2000 and located in Wuxi, Jiangsu Province, China. It is a professional and leading manufacturer and exporter of gas corrugated pipe, corrugated tube of solar water heater, air bellows, metal hoses, compensator, expansion joint, flexible joint, rubber joint, ect for over 18 years.We have achieved ISO 9001 and CE quality system certification .Advanced technology,good quality,reasonable price and good after-sales service,let us become the industry's leading brand!
Contact information
Delivery and Payment
Western union T/T L/C Paypal
Delivery
By sea By air By railway